Thank you to our 2025 event sponsor
PAWS is deeply grateful to our 2025 Philly Loves PAWS Day Leading Sponsor, Hamilton Lane, for their generous support and partnership!
Interested in sponsorship opportunities for Philly Loves PAWS 2026? Please email Tatum@phillypaws.org for more info.
2025 PLP Map inactive. A new map will be created in 2026!

PHILLY LOVES PAWS PET FOOD PANTRY SUPPORT:
This year, opted-in participants are also collecting donations for PAWS’ Pet Food Pantry, which provides essential supplies to pet owners in need throughout Philadelphia. As you visit PLP participating businesses, please consider bringing a donation to support this vital program. Most-needed items include:
- Dry dog food (10–30 lb bags)
- Dry cat food (10–25 lb bags)
- Cases of wet food (for both dogs and cats)
- Cat litter
Your generosity helps keep pets fed, healthy, and with the families who love them!
THANK YOU TO OUR 2026 PHILLY LOVES PAWS SUPPORTERS:
| Participating Business | Address | Phone | % of Sales | Industry | Neighborhood | Pet Food Pantry Drop Off Location |
|---|---|---|---|---|---|---|
| American Sardine Bar | 1800 Federal St. Philadelphia, PA 19146 | (215) 334-2337 | 20% | Food & Drink | Point Breeze | |
| A Novel Idea on Passyunk | 1726 East Passynk Avenue Philadelphia, PA 19148 | (267) 764-1202 | 10% | Retail | East Passyunk | |
| Blokes Barbershop & Gentlemen’s Emporium | 116 N 3rd St. Philadelphia, PA 19106 | (267) 314-5557 | 10% | Beauty & Wellness | Old City | |
| booked. | 8511 Germantown Ave. Philadelphia, PA 19118 | (267) 900-2999 | 10% | Food & Drink | Chesnut Hill | |
| Capriccio Cafe and Bar at Cret Park | 110 N. 16th St. Philadelphia, PA 19102 | (215) 735-9797 | 10% | Food & Drink | Parkway | |
| Cartesian Brewing | 1326 E. Passyunk Ave. Philadelphia, PA | 10% | Food & Drink | Passyunk | ||
| City of Paws Pet Care | 4167 Main St. Philadelphia, PA 19127 | (267) 516-2436 | 20% | Vet | Manyunk | Yes |
| Crash Bang Boom | 528 S. 4th St. Philadelphia, PA 19147 | (215) 928-1123 | 10% | Retail | Head House Square | |
| Frame Fatale | 1813 E Passyunk Ave. Philadelphia, PA 19148 | (215) 755-0904 | 10% | Retail | Passyunk | |
| Fringe Bar | 140 N Columbus Blvd. Philadelphia, PA 19106 | (215) 375-7744 | 10% | Food & Drink | Old City | |
| Future Days Beer Company | 433 Fairmount Ave. Philadelphia, PA 19123 | 10% | Food & Drink | Northern Liberties | ||
| Gleaners | 917 S 9th St. Philadelphia, PA 19147 | (215) 923-3205 | 10% | Food & Drink | Italian Market | |
| Grand Souk Co | 759 S 4th St. Philadelphia, PA 19147 | (267) 990-9017 | 20% | Retail | Queen Village | Yes |
| Melmos Treats | 905 S 9th St. Philadelphia, PA 19147 | (516) 503-5802 | 10% | Pet | Queen Village | Yes |
| Modern Eye West Philly | 3419 Walnut St. Philadelphia, PA 19104 | (215) 386-5953 | 20% | Retail | West Philly | Yes |
| Mystical Mutt's Treats | Online | (445) 213-1875 | 10% | Pet | Passyunk | |
| New Wave | 784 S 3rd St. Philadelphia, PA 19147 | (215) 922-8484 | 10% | Food & Drink | Queen Village | Yes |
| Philadelphia Independents | 35 North 3rd St. Philadelphia, PA 19106 | (267) 773-7316 | 10% | Retail | Old City | |
| Race St. Cafe | 208 Race St. Philadelphia PA | (215) 627-6271 | 10% | Food & Drink | Old City | |
| Second District Brewing | 1939 S Bancroft St. Philadelphia, PA 19145 | (215) 575-5900 | 20% | Food & Drink | South Philadelphia | |
| South Philadelphia Tap Room | 1509 Mifflin St. Philadelphia, PA 19145 | (215) 271-7787 | 20% | Food & Drink | South Philadelphia | |
| Sunday Girl | 263 N 3rd St. Philadelphia, PA 19106 | 10% | Food & Drink | Old City | Yes |
