Thank you to our 2025 event sponsors
Interested in sponsorship opportunities for Philly Loves PAWS 2025? Please email Tatum@phillypaws.org for more info.
PHILLY LOVES PAWS PET FOOD PANTRY SUPPORT:
This year, opted-in participants are also collecting donations for PAWS’ Pet Food Pantry, which provides essential supplies to pet owners in need throughout Philadelphia. As you visit PLP participating businesses, please consider bringing a donation to support this vital program. Most-needed items include:
- Dry dog food (10–30 lb bags)
- Dry cat food (10–25 lb bags)
- Cases of wet food (for both dogs and cats)
- Cat litter
Your generosity helps keep pets fed, healthy, and with the families who love them!
THANK YOU TO OUR 2025 PHILLY LOVES PAWS SUPPORTERS:
Participating Business | Address | Phone | % of Sales | Industry | Neighborhood | Pet Food Pantry Drop Off Location |
---|---|---|---|---|---|---|
10th Street Hardware Ace | 257 S. 10th St. Philadelphia PA 19107 | (215) 922-0720 | 10% | Retail | Queen Village | |
3rd Street Hardware Ace | 153 N. 3rd St. Philadelphia PA 19106 | (267) 541-2110 | 10% | Retail | Old City | |
American Sardine Bar | 1800 Federal St. Philadelphia, PA 19146 | (215) 334-2337 | 20% | Food & Drink | Point Breeze | Yes |
ANIMA Natural Pet Products | 304 Arch St. Philadelphia, PA 19106 | (215) 317-6652 | 10% | Pet | Old City | Yes |
Bakeshop on 20th | 269 S 20th St. 5632, Philadelphia, PA 19103 | (484) 343-5703 | 10% | Food & Drink | Rittenhouse Square | |
Bellalisa Hair Studio | 3530 Cottman Ave. Philadelphia, PA 19149 | (215) 624-6667 | 20% | Beauty Salon | Mayfair | Yes |
Benna's Cafe | 1236 S 8th St. Philadelphia, PA | (215) 334-1502 | 10% | Food & Drink | Passyunk | Yes |
Binding Agents | 908 Christian St. Philadelphia, PA 19147 | (267) 225-8811 | 10% | Retail | Italian Market | |
booked. | 8511 Germantown Ave. Philadelphia, PA 19118 | (267) 900-2999 | 10% | Food & Drink | Chesnut Hill | |
Bridget Foy's | 200 South St, Philadelphia, PA 19147 | (215) 922-1813 | 10% | Food & Drink | Head House Square | |
Cartesian Brewing | 1326 E. Passyunk Ave. Philadelphia, PA | 10% | Food & Drink | Passyunk | ||
Central Bark Doggy Daycare | 2501 Wharton St. Unit F Philadelphia, PA 19146 | (267) 861-2275 | TBD | Pet | Graduate Hospital | |
City of Paws Pet Care | 4167 Main St. Philadelphia, PA 19127 | (267) 516-2436 | 20% | Vet | Manyunk | Yes |
Crash Bang Boom | 528 S. 4th St. Philadelphia, PA 19147 | (215) 928-1123 | 10% | Retail | Head House Square | |
Creations by Coppola | 1724 E Passyunk Ave. Philadelphia, PA | (215) 901-3039 | 10% | Retail | Fishtown | |
Crybaby Pasta | 627 S 3rd St. Philadelphia, PA 19147 | (267) 534-3076 | 10% | Food & Drink | Queen Village | |
Fergie's Pub | 1214 Sansom St. Philadelphia, PA 19107 | (215) 928-8118 | 20% | Food & Drink | Midtown | |
Focus Barre and Yoga | 1923 Chestnut St. Philadelphia, PA 19103 | (215) 701-4913 | Offering $15 community classes for anyone to join and try out the studio. | Fitness | Rittenhouse Square | |
Frame Fatale | 1813 E Passyunk Ave. Philadelphia, PA 19148 | (215) 755-0904 | 10% | Retail | Passyunk | |
Function Coffee Labs | 1001 S 10th St. Philadephia, PA 19147 | (267) 606-6734 | 20% | Food & Drink | Italian Market | |
Gleaners | 917 S 9th St. Philadelphia, PA 19147 | (215) 923-3205 | 10% | Food & Drink | Italian Market | |
Good Buy Supply | 1737 E Passyunk Ave. Philadelphia, PA 19148 | (267) 225-2991 | 10% | Retail | Passyunk | |
Good's Vintage | 1022 S 9th St. Philadelphia, PA | (267)750-9878 | 10% | Retail | Italian Market | |
Ground Up Coffee | 1926 E Passyunk Ave. Philadelphia, PA 19148 | (267) 773-7109 | 10% | Food & Drink | Passyunk | |
KIN Boutique | 1010 Pine St. Philadelphia, PA 19107 | (215) 595-2233 | 10% | Retail | Midtown | |
Latchkey Records | 1502 E Passyunk Ave. Philadelphia, PA 19147 | (215) 315-8985 | 10% | Retail | Passyunk | |
Lumos Yoga | 2001 Green Street, Philadelphia PA 19130 | (215) 787-0700 | TBD | Fitness | Fairmount | |
Manatawny Still Works | 1321 N Lee St. Philadelphia, PA 19125 & 1603 E Passyunk Ave. Philadelphia, PA 19148 | (484) 624-8271 | 10% | Food & Drink | Fishtown/East Passyunk | |
Milo's Way | Online | 10% | ||||
Modern Eye – West Philly | 3419 Walnut St. Philadelphia, PA | (215) 386-5953 | 20% | Retail | West Philly | |
Molly’s Books and Records | 1010 S. 9th St. Philadelphia, PA 19147 | (215) 923-3367 | 20% | Retail | Bella Vista | |
Mystical Mutts | 2627 S Franklin St. Philadelphia, PA 19148 | (445) 213-1875 | 20% | Pet | Passyunk | Yes |
New Wave | 784 S 3rd St. Philadelphia, PA 19147 | (215) 922-8484 | 10% | Food & Drink | Queen Village | |
Opportunity Barks Behavior & Training | 3 locations: 2590 Schukraft Rd. Building 2, Quakertown, PA 18951; 3510 Scotts Ln. #3112 Philadelphia, PA 19129; 38 S 3rd St. Philadelphia, PA 19106 | (267) 571-1231 | 10% | Pet | East Falls, Old City | |
Pawtrait Pop-up | (267) 231-4959 | 20% | Pet | Online | ||
Penn Museum Cafe | 3260 South St. Philadelphia, PA 19104 | (215) 499-9851 | 10% | Food & Drink | University of Pennsylvania | |
Pet Friendly Dog Bakery | 4324 Main St. Philadelphia, PA 19127 | (215) 483-7387 | 10% | Pet | Manyunk | |
Philadelphia Furniture Workshop | 5212 Pulaski Ave. Philadelphia, PA 19144 | (215) 849-5174 | 10% | Retail | Germantown | |
Philadelphia Independents | 35 North 3rd St. Philadelphia, PA 19106 | (267) 773-7316 | 10% | Retail | Old City | |
Philadelphia Record Exchange | 1524 Frankford Ave. Philadelphia, PA 19125 | (215) 425-4389 | 10% | Retail | Fishtown | |
Pit Stop HQ | 838 Christian St. Philadelphia, PA | (215) 944-4010 | 10% | Pet | Italian Market | |
Plants Etc. | 2313 Fairmount Ave. Philadelphia, PA 19130 | (215) 236-3060 | 10% | Retail | Fairmount | |
Spa Hygge | 335 Cherry St. *2nd fl rear entrance) Philadelphia PA, 19106 | (215) 498-9349 | 10% | Retail | Old City | |
P.S. & Co. | 1706 Locust St. Philadelphia, PA 19103 | (215) 518-9007 | 10% | Food & Drink | Rittenhouse | Yes |
Race St. Cafe | 208 Race St. Philadelphia PA | (215) 627-6271 | 10% | Food & Drink | Old City | |
Restaurant Associates (Penn Museum Cafe) | 3260 South St. Philadelphia, PA 19104 | (215) 499-9851 | 10% | Food & Drink | University City | |
Sacred Vice Brewery | 120 W Berks St. Philadelphia, PA 19122 | 20% | Food & Drink | Fishtown | ||
Sally's Paw Spaw | 1939 E Passyunk Ave. Philadelphia, PA 19148 | (267) 455-0478 | 10% | Pet | Passyunk | |
Second District Brewing | 1939 S Bancroft St. Philadelphia, PA 19145 | (215) 575-5900 | 20% | Food & Drink | South Philadelphia | Yes |
Sit and Spin Records | 2243 S Lambert St. Philadelphia, PA | (267) 773-8345 | 10% | Retail | South Philadephia | Yes |
South Philadelphia Tap Room | 1509 Mifflin St. Philadelphia, PA 19145 | (215) 271-7787 | 20% | Food & Drink | South Philadelphia | Yes |
South Philly Bikes | 1901 S 13th St. Philadelphia, PA 19148 | (215) 334-9100 | 20% | Retail | South Philadelphia | |
Squirrel! Dog Training, LLC | 1900 Callowhill St. Philadelphia, PA 19130 | (480) 861-1555 | 20% | Pet | ||
State of Being Co | 1533 South St. Philadelphia, PA 19146 | (302) 319-3346 | 10% | Food & Drink | Bella Vista | Yes |
Sunday Girl | 263 N 3rd St. Philadelphia, PA 19106 | 10% | Food & Drink | Old City | Yes | |
Sweet Box Bakery | 339 S 13th St. Philadelphia, PA 19107 | (215) 237-4647 | 20% | Food & Drink | Midtown | Yes |
Tattooed Mom | 530 South St. Philadelphia, PA 19147 | (215) 238-9880 | 10% | Food & Drink | Queen Village | |
The Jim | 1701 S 8th St. Philadelphia, PA 19148 | (215) 567-1500 | 20% | Food & Drink | South Philly | |
Three Queens Yoga | 410 Monroe St. Philadelphia, PA 19147 | n/a | 10% | Retail | Queen Village | |
Trophy Bikes | 133 S. 23rd St. Philadelphia, PA 19103 | (215) 592-1234 | 10% | Retail | Fitler Square | |
Vibrant Coffee Roasters & Bakery | 222 W Rittenhouse Square and 542 Lombard St. Philadelphia, PA | (267) 534-3608 | 20% | Food & Drink | Rittenhouse | |
Urban Village Brewing | 1001 N. 2nd St. Philadelphia, PA 19123 | (267) 687-1961 | 20% | Food & Drink | Northern Liberties | |
WAG: Whole Animal Gym | 611 S 2nd St. Philadelphia, PA 19147 | (215) 839-9244 | 10% | Pet | Head House Square | |
Walk This Way LLC | PO Box 29115, Philadelphia, PA 19127 | (215) 760-3148 | 10% | Pet | Citywide |
Stay tuned for more 2025 supporters!